According to a release last Friday, the Fed has so far poured $1.3bn into 15 ETFs, as of 26 May, since it started its purchases on 12 May in a bid to calm spooked markets following the rapid spread of coronavirus.
BlackRock is the ETF issuer to receive to most flows with 48% of the assets across seven products while Vanguard is second with 35% and State Street Global Advisors (SSGA) is third with 15%. DWS and VanEck make up the remaining 2%.
So far, the $49.7bn iShares iBoxx US Dollar Investment Grade Corporate Bond ETF (LQD) has seen the most inflows with $326m.
Rounding off the top three is the Vanguard Intermediate-Term Corporate Bond ETF (VCIT) and the Vanguard Short-Term Corporate Bond ETF (VCSH) with $228m and $226m inflows, respectively.
BlackRock is executing the purchases on behalf of the US central bank however the US giant has said it will waive any fees it receives from these flows.
ETF Insight: Should the ETF industry be concerned about BlackRock’s role with Federal Reserve?
Corporate bond ETFs have seen big inflows since the Fed announced on 23 March that it would purchase ETFs for the first time in its history.
LQD, for example, witnessed $12.7bn inflows in March and April as traders looked to front-run the Fed’s planned purchases.
Fund Name | Ticker | Shares Purchased | Market Value as of May 19, 2020 (US $) |
iShares iBoxx US Dollar Investment Grade Corporate Bond ETF | LQD | 2,521,892 | 326,282,386.96 |
Vanguard Intermediate-Term Corporate Bond ETF | VCIT | 2,483,885 | 228,095,159.55 |
Vanguard Short-Term Corporate Bond ETF | VCSH | 2,776,786 | 226,196,987.56 |
iShares iBoxx High Yield Corporate Bond ETF | HYG | 1,255,084 | 100,657,736.80 |
SPDR Bloomberg Barclays High Yield Bond ETF | JNK | 905,284 | 89,532,587.60 |
iShares Short-Term Corporate Bond ETF | IGSB | 1,639,301 | 88,341,930.89 |
SPDR Portfolio Intermediate Term Corporate Bond ETF | SPIB | 1,942,325 | 69,030,230.50 |
iShares Intermediate-Term Corporate Bond ETF | IGIB | 997,134 | 57,973,370.76 |
SPDR Portfolio Short Term Corporate Bond ETF | SPSB | 1,339,345 | 41,613,449.15 |
iShares Broad US Dollar Investment Grade Corporate Bond ETF | USIG | 616,593 | 35,922,708.18 |
VanEck Vectors Fallen Angel High Yield Bond ETF | ANGL | 410,585 | 11,106,324.25 |
Xtrackers US Dollar High Yield Corporate Bond ETF | HYLB | 240,996 | 11,006,287.32 |
iShares 0-5 Year Investment Grade Corporate Bond ETF | SLQD | 198,064 | 10,208,218.56 |
iShares 0-5 Year High Yield Corporate Bond ETF | SHYG | 171,837 | 7,175,913.12 |
iShares Broad US Dollar High Yield Corporate Bond ETF | USHY | 104,979 | 3,884,223.00 |
Source: Federal Reserve
Sign up to ETF Stream’s weekly email here